Gyms24 alternative
Jymtra vs Gyms24
Both are gym management software for Indian gyms. Here is how they compare on the points owners ask about most — using only what each company publishes, read on 14 November 2026.
| Jymtra | Gyms24 | |
|---|---|---|
| Published price | ₹349 a month, or ₹3,499 a year — every feature included | ₹399 a month, or ₹3,990 a year |
| Free trial | 21 days, every feature | 1 month |
| Card needed for the trial | No | No |
| WhatsApp reminders | Not automatic: one tap opens your own WhatsApp with the reminder written, and you press Send (no message costs from Jymtra) | Automated WhatsApp renewal reminders (fair-use limits and third-party charges may apply) |
| Attendance | QR check-in from members’ own phones; no biometric or door hardware | QR code attendance, no biometric hardware |
| Member app | Works in the phone’s browser (no install): plan, days left, payments, receipts, visits | Android app access (owner or member not stated) |
| More than one gym or branch | Additional gyms with Jymtra’s approval; price agreed individually | Custom plan through sales |
| Source | This site and the Jymtra app | gyms24.in/pricing, read 14 November 2026 |
Which one fits your gym
Gyms24 may suit gyms that want automated WhatsApp reminders at a flat monthly price.
Jymtra may suit gyms that want a simple daily routine — who to call, who has paid, who is due — with reminders sent from their own WhatsApp, QR check-in without hardware, and a member app with nothing to install.
Prices and features change. Check the Gyms24 pricing page for their latest details, and try Jymtra free for 21 days to see it with your own members. Something here out of date? Tell us and we will correct it.
See all comparisons or the Jymtra features.